CONTESTANTS
Famosos
Contendientes
EXATLON'S STATS
0Day(s) left
0The episode has been on air
NAME | PLAYED GAMES |
---|---|
JOSÉ RODRÍGUEZ | 147 |
DANIEL TIRADO | 120 |
ISABEL OROZCO | 103 |
EMERSON RODRİGUEZ | 94 |
VERÓNICA GUTIÉRREZ AGUADO | 78 |
GREGORIA GÓMEZ | 76 |
NATALIA GIRALDO | 60 |
MELISSA PELÁEZ | 59 |
DUMAR ROA RIUZ | 55 |
VALENTINA ORTIZ VALDERREMA | 51 |
RICARDO VALENCIA PORTILLA | 50 |
VIVIANA GARCÌA GÒMEZ | 49 |
DANIEL OLMOS | 46 |
JONATAN SERNA MARTÍNEZ | 40 |
DANIELA ESTRADA | 35 |
JUAN JOSÉ TRUJILLO ZEA | 34 |
JEISSON CANO CALDERÓN | 33 |
PAULINA VALENCIA CAMPUZANO | 19 |
LUCÍA ALDANA | 15 |
FREDDY RÍNCON | 9 |
KAREN DAYANA MANJARRÉS ALARCÓN | 6 |
JOHANNA FADUL | 5 |
RUBÈN BAQUERO | 5 |
FREDY HAREL | 5 |
BETTO URREGO | 3 |
PEDRO JOSÉ PALLARES | 2 |
DANIEL MAIA PEREIRA | 2 |
NAME | meters he/she has run |
---|---|
JOSÉ RODRÍGUEZ | 25,100 |
DANIEL TIRADO | 20,204 |
ISABEL OROZCO | 17,600 |
EMERSON RODRİGUEZ | 15,484 |
GREGORIA GÓMEZ | 12,810 |
VERÓNICA GUTIÉRREZ AGUADO | 12,654 |
NATALIA GIRALDO | 10,414 |
MELISSA PELÁEZ | 9,860 |
DUMAR ROA RIUZ | 8,968 |
VALENTINA ORTIZ VALDERREMA | 8,288 |
RICARDO VALENCIA PORTILLA | 8,154 |
VIVIANA GARCÌA GÒMEZ | 8,070 |
DANIEL OLMOS | 7,672 |
JONATAN SERNA MARTÍNEZ | 6,350 |
DANIELA ESTRADA | 5,656 |
JEISSON CANO CALDERÓN | 5,452 |
JUAN JOSÉ TRUJILLO ZEA | 5,372 |
PAULINA VALENCIA CAMPUZANO | 3,056 |
LUCÍA ALDANA | 2,574 |
FREDDY RÍNCON | 1,622 |
KAREN DAYANA MANJARRÉS ALARCÓN | 1,072 |
JOHANNA FADUL | 892 |
RUBÈN BAQUERO | 822 |
FREDY HAREL | 814 |
BETTO URREGO | 504 |
PEDRO JOSÉ PALLARES | 390 |
DANIEL MAIA PEREIRA | 340 |
NAME | shot numbers he/she has made |
---|---|
JOSÉ RODRÍGUEZ | 2,130 |
DANIEL TIRADO | 1,610 |
ISABEL OROZCO | 1,530 |
EMERSON RODRİGUEZ | 1,302 |
GREGORIA GÓMEZ | 1,276 |
VERÓNICA GUTIÉRREZ AGUADO | 1,242 |
MELISSA PELÁEZ | 1,044 |
NATALIA GIRALDO | 930 |
DANIEL OLMOS | 826 |
DUMAR ROA RIUZ | 796 |
RICARDO VALENCIA PORTILLA | 750 |
VIVIANA GARCÌA GÒMEZ | 748 |
VALENTINA ORTIZ VALDERREMA | 642 |
JONATAN SERNA MARTÍNEZ | 474 |
DANIELA ESTRADA | 470 |
JEISSON CANO CALDERÓN | 408 |
JUAN JOSÉ TRUJILLO ZEA | 374 |
PAULINA VALENCIA CAMPUZANO | 258 |
LUCÍA ALDANA | 180 |
JOHANNA FADUL | 90 |
RUBÈN BAQUERO | 80 |
KAREN DAYANA MANJARRÉS ALARCÓN | 76 |
FREDDY RÍNCON | 76 |
FREDY HAREL | 44 |
BETTO URREGO | 40 |
DANIEL MAIA PEREIRA | 26 |
PEDRO JOSÉ PALLARES | 12 |
NAME |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
CONTESTANT COMPARISON



* You can compare their stats by selecting two different players
PARKOUR
SECTION
THIS IS THE SPEED STATISTIC OF THE CONTESTANT IN WHICH HE/SHE HAS WON THE PARKOUR.
PUZZLE
THIS IS THE TIME WHICH TOOK THE CONTESTANT TO COMPLETE THE PUZZLE.
SHOT
THIS IS THE CONTESTANT'S FIELD GOAL PERCENTAGE IN WHICH HE/SHE HAS WON.
SCORE TABLE
PERFORMANCE LIST TABLE | THE CONTESTANT'S NAME | PLAYED | WINNING | LOSING | SUCCESS |
---|---|---|---|---|---|
* | * | * | * | * | * |
1 | JOSÉ RODRÍGUEZ | 249 | 166 | 83 | %67 |
2 | FREDDY RÍNCON | 22 | 17 | 5 | %77 |
3 | DANIEL TIRADO | 222 | 152 | 70 | %68 |
4 | DANIEL OLMOS | 76 | 49 | 27 | %64 |
5 | GREGORIA GÓMEZ | 147 | 88 | 59 | %60 |
6 | EMERSON RODRİGUEZ | 200 | 116 | 84 | %58 |
7 | VALENTINA ORTIZ VALDERREMA | 121 | 68 | 53 | %56 |
8 | ISABEL OROZCO | 247 | 129 | 118 | %52 |
9 | VIVIANA GARCÌA GÒMEZ | 122 | 61 | 61 | %50 |
10 | VERÓNICA GUTIÉRREZ AGUADO | 181 | 90 | 91 | %50 |
11 | LUCÍA ALDANA | 49 | 24 | 25 | %49 |
12 | DANIELA ESTRADA | 108 | 52 | 56 | %48 |
13 | NATALIA GIRALDO | 152 | 73 | 79 | %48 |
14 | JEISSON CANO CALDERÓN | 90 | 43 | 47 | %48 |
15 | MELISSA PELÁEZ | 148 | 64 | 84 | %43 |
16 | KAREN DAYANA MANJARRÉS ALARCÓN | 17 | 7 | 10 | %41 |
17 | RUBÈN BAQUERO | 40 | 16 | 24 | %40 |
18 | JONATAN SERNA MARTÍNEZ | 127 | 49 | 78 | %39 |
19 | PAULINA VALENCIA CAMPUZANO | 74 | 28 | 46 | %38 |
20 | RICARDO VALENCIA PORTILLA | 167 | 62 | 105 | %37 |
21 | JUAN JOSÉ TRUJILLO ZEA | 129 | 44 | 85 | %34 |
22 | BARBARÁ PALACIOS | 9 | 3 | 6 | %33 |
23 | DUMAR ROA RIUZ | 169 | 51 | 118 | %30 |
24 | FREDY HAREL | 30 | 9 | 21 | %30 |
25 | BETTO URREGO | 21 | 6 | 15 | %29 |
26 | JOHANNA FADUL | 18 | 5 | 13 | %28 |
27 | DANIEL MAIA PEREIRA | 8 | 2 | 6 | %25 |
28 | PEDRO JOSÉ PALLARES | 9 | 2 | 7 | %22 |